Results

No Contestant Country Day 1 Day 2 Total Medal
1 Andrei Paul Gramatovici Romania 325 368 693 Gold
2 Andrei Costin Oncescu Romania 390 295 685 Gold
3 Encho Mishinev Bulgaria 242 400 642 Gold
4 Andrei Vlad Tarniceru Romania 190 378 568 Silver
5 Valentin Borisov Bulgaria 326 239 565 Silver
6 Domagoj Bradac * Croatia 322 230 552 Silver
7 Daniel Atanasov Bulgaria 222 298 520 Silver
8 Nikola Pintaric * Croatia 219 293 512 Silver
9 Kliment Serafimov Macedonia 240 220 460 Silver
10 Branimir Filipovic * Croatia 216 220 436 Silver
11 Gorjan Popovski Macedonia 185 200 385 Bronze
12 Anton Chernev Bulgaria 160 217 377 Bronze
13 Nikola Polincev * Macedonia 151 220 371 Bronze
14 Mihail Denkovski Macedonia 141 222 363 Bronze
15 Aristofanis Rontogiannis Greece 153 205 358 Bronze
16 Adnan Brdjanin Bosnia and Hercegovina 100 185 285 Bronze
17 Jovan Tasev Macedonia 100 180 280 Bronze
18 Casian Patrascanu Romania 121 153 274 Bronze
19 Theodoros Diamantidis Greece 160 110 270 Bronze
20 Vedran Kurdija * Croatia 140 130 270 Bronze
21 Raphael Ketsetsidis Greece        
22 Danilo Đokić Serbia        
23 Luka Vukelić Serbia        
24 Fatih Zukorlić Bosnia and Hercegovina        
25 Panagiotis Kostopanagiotis Greece        
26 Dusan Živanović Serbia        
27 David Milićević Serbia        
28 Nikola Anastasovski * Macedonia        
29 Faruk Alibašić Bosnia and Hercegovina        
30 Irfan Smajević Bosnia and Hercegovina        

* Unofficial contestant

 

Current weather conditions:

Ohrid (0.2 km from Ohrid)

Currently, there is no weather information available.

Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK